Descrizione del prodotto
Caratteristiche tecniche
| Codice produttore | VSOMAXIXL |
|---|---|
| Produttore | Virtus |
| Tipo di articolo | Accessori |
| Larghezza netto (mm) | 145 |
| Lunghezza netto (mm) | 560 |
| Altezza netto (mm) | 580 |
| Tipo di connessione | elettrico |
| Tensione (V) | 220-240 |
| Frequenza (Hz) | 50 |
| Fase | 1F+N |
| prestazione complessiva Elettro (kW) | 0,250 |
| Temperatura di esercizio (°C) | +5°/+35 |
| Produttività | 180-210 litri/h |
Prezzo netto, IVA esclusa. Per disponibilità e tempi di consegna contattare Luca Gastrotecnik.
English product information
Reverse osmosis system, flow rate 180-210 litres/h
Technical specifications
| Manufacturer code | VSOMAXIXL |
|---|---|
| Manufacturer | Virtus |
| Type of article | Accessories |
| Width net (mm) | 145 |
| Length net (mm) | 560 |
| Height net (mm) | 580 |
| Connection type | electric |
| Tension (V) | 220-240 |
| Frequency (Hz) | 50 |
| Phase | 1F+N |
| total output Electric (kW) | 0,250 |
| Operating temperature (°C) | +5°/+35 |
| Productivity | 180-210 litres/h |
Net price, excluding VAT. Contact Luca Gastrotecnik to confirm availability and delivery time.
Deutsche Produktinformationen
Umkehrosmoseanlage, Durchflussmenge 180-210 Liter/h
Technische Daten
| Hersteller-Artikelnummer | VSOMAXIXL |
|---|---|
| Hersteller | Virtus |
| Artikelart | Zubehör |
| Netto-Breite mm | 145 |
| Netto-Länge mm | 560 |
| Netto-Höhe mm | 580 |
| Anschlussart | elektrisch |
| Spannung (V) | 220-240 |
| Frequenz (Hz) | 50 |
| Phase | 1F+N |
| Gesamtleistung Elektro (kW) | 0,250 |
| Betriebstemperatur (°C) | +5°/+35 |
| Produktivität | 180-210 Liter/h |
Nettopreis zzgl. MwSt. Verfügbarkeit und Lieferzeit bitte bei Luca Gastrotecnik bestätigen.






Recensioni
Ancora non ci sono recensioni.