Descrizione del prodotto
Interno ed esterno in acciaio inossidabile. Isolamento in poliuretano con uno spessore di 100 mm e una densità di 40 kg/m³, il 20% in più rispetto alla media. Le prestazioni migliori, specialmente in caso di congelamento, sono garantite e il consumo è significativamente inferiore. Raffreddamento ad aria forzata con circolazione dell'aria ottimizzata. Controllo elettronico e digitale della temperatura e dello sbrinamento. Allarme per evitare di aprire la porta per molto tempo. HACCP con registro degli allarmi e registro della temperatura. Pavimento con isolamento in poliuretano 100 mm. In dotazione: rampa per i carrelli.
Caratteristiche tecniche
| Codice produttore | BKZ0037 |
|---|---|
| Produttore | Virtus |
| Tipo di articolo | Prodotto nuovo |
| Larghezza netto (mm) | 1720 |
| Lunghezza netto (mm) | 1445 |
| Altezza netto (mm) | 2220 |
| Tipo di connessione | elettrico |
| Controllo | analogico |
| Tensione (V) | 380-415 |
| Amperaggio (A) | 4,5 |
| Frequenza (Hz) | 50-60 |
| Fase | 3F+N |
| Liquido di raffreddamento | R452A |
| prestazione complessiva Elettro (kW) | 1,050 |
| Temperatura di esercizio (°C) | +3/-18 |
| massima temperatura ambientale (°C) | +43 |
| massima umidità (%/RH) | 65 |
| Produttività | +90/+3°C=210 kg/ciclo; +90/-18°C=135 kg/ciclo |
| Capacità (GN) | 20x GN 2/1 |
Prezzo netto, IVA esclusa. Per disponibilità e tempi di consegna contattare Luca Gastrotecnik.
English product information
Roll-in blast chiller for remote cooling 20x GN 2/1, +90°/-18°C
Inside and outside made of high quality austenitic stainless steel. With our insulation by means of injected 40 kg/m³ polyurethane, we are 20% above the market average, particularly for freezing performance and with a noticeable reduction in consumption. 100 mm thick insulation. Forced draught cooling system with optimised air circulation. Tropicalised cooling unit. Suitable to work at a room temperature up to 43ºC and 65% humidity. Hermetically sealed compressor/scroll/semihermeti c with ventilated condenser. Electronic and digital control of defrosting temperature. Opened door delay alarm. HACCP tracking system with alarm and temperature log. Included in the delivery: access ramp.
Technical specifications
| Manufacturer code | BKZ0037 |
|---|---|
| Manufacturer | Virtus |
| Type of article | New goods |
| Width net (mm) | 1720 |
| Length net (mm) | 1445 |
| Height net (mm) | 2220 |
| Connection type | electric |
| Control | analog |
| Tension (V) | 380-415 |
| Amperage (A) | 4,5 |
| Frequency (Hz) | 50-60 |
| Phase | 3F+N |
| Coolant | R452A |
| total output Electric (kW) | 1,050 |
| Operating temperature (°C) | +3/-18 |
| max. ambiente temperature (°C) | +43 |
| max. humidity (%/RH) | 65 |
| Productivity | +90/+3°C=210 kg/cycle; +90/-18°C=135 kg/cycle |
| Capacity (GN) | 20x GN 2/1 |
Net price, excluding VAT. Contact Luca Gastrotecnik to confirm availability and delivery time.
Deutsche Produktinformationen
Einschubschockfroster für Zentralkühlung 20x GN 2/1, +90°/-18°C
Innen und außen aus hochwertigem, austenitischem Edelstahl. Isolierung aus eingespritztem Polyurethan mit einer Stärke von 100 mm sowie einer Dichte von 40 kg/m³, 20% mehr als der marktübliche Durchschnitt, wodurch eine bessere Leistung insbesondere beim Gefrieren möglich ist und der Verbrauch merklich sinkt. Gebläsegestützte Kühlung mit optimierter Luftzirkulation. Elektronische und digitale Steuerung von Temperatur und Enteisung. Alarm zur Vermeidung längerer Öffnung der Tür. HACCP-Rückverfolgbarkeit mit Alarmregister und Temperaturprotokoll. Boden mit Isolierung aus eingespritztem Polyurethan mit 100 mm Stärke. Im Lieferumfang enhalten: Auffahrrampe für die Wagen.
Technische Daten
| Hersteller-Artikelnummer | BKZ0037 |
|---|---|
| Hersteller | Virtus |
| Artikelart | Neuware |
| Netto-Breite mm | 1720 |
| Netto-Länge mm | 1445 |
| Netto-Höhe mm | 2220 |
| Anschlussart | elektrisch |
| Bedienungsart | analog |
| Spannung (V) | 380-415 |
| Stromstärke (A) | 4,5 |
| Frequenz (Hz) | 50-60 |
| Phase | 3F+N |
| Kühlmittel | R452A |
| Gesamtleistung Elektro (kW) | 1,050 |
| Betriebstemperatur (°C) | +3/-18 |
| Umgebungstemperatur (°C) | +43 |
| max. Luftfeuchtigkeit (%/RH) | 65 |
| Produktivität | +90/+3°C=210 kg/Zyklus; +90/-18°C=135 kg/Zyklus |
| Kapazität (GN) | 20x GN 2/1 |
Nettopreis zzgl. MwSt. Verfügbarkeit und Lieferzeit bitte bei Luca Gastrotecnik bestätigen.






Recensioni
Ancora non ci sono recensioni.